Depending on the number of entries, provinces can be divided in to regions and local areas. Generally speaking, Showcase events are being presented in the larger regions. If necessary different regions in a province can also be combined for the sake of presenting a Showcase event.
The current structure of provinces, regions and local areas are as follows:
CURRENT REGIONS and LOCAL AREAS
PROVINCE | SHOWCASE REGION | LOCAL AREA |
Gauteng |
Joburg Central/South/East | Benoni |
Boksburg | ||
Etwatwa | ||
Kathlorus | ||
Kemptonpark | ||
Springs | ||
Tembisa | ||
Alexandra | ||
Auckland Park | ||
Bedfordview | ||
Benmore | ||
Glenvista | ||
Greenside | ||
Houghton | ||
Hyde Park | ||
Lenasia | ||
Melville | ||
Norwood | ||
Parktown | ||
Sandown | ||
Soweto | ||
Joburg North | Blairgowrie | |
Bryanston | ||
Dainfern | ||
Fairland | ||
Ferndale | ||
Fontainebleau | ||
Fourways | ||
Kayalami | ||
Linden | ||
Lonehill | ||
Midrand | ||
Northcliff | ||
Sharonlee | ||
Northern Gauteng | Centurion | |
Pretoria | ||
Soshanguve | ||
Tshwane | ||
Southern Gauteng | Heidelberg | |
Vanderbijlpark | ||
Vereeniging | ||
Western Gauteng | Fochville | |
Little Falls | ||
Merafong City | ||
Mogale City | ||
Muldersdrift | ||
Randfontein | ||
Roodepoort | ||
Ruimsig | ||
Weltevredenpark | ||
Westonaria | ||
International | International | Maputo |
Kwazulu Natal | Kwazulu Natal | ? |
Limpopo | Limpopo | Bela-Bela |
Makhado | ||
Modimolle | ||
Musina | ||
Polokwane | ||
Vaalwater | ||
Mpumalanga | Mpumalanga | Mbombela |
Emhalhleni | ||
Komatipoort | ||
Lydenburg | ||
Malelane | ||
Middelburg | ||
Steelpoort | ||
North West | Delareyville | |
North West | Klerksdorp | |
Madibeng | ||
Potchefstroom | ||
Rustenburg | ||
Northern Cape | Kathu | |
Northern Cape | Kuruman | |
Postmasburg | ||
Upington | ||
Western Cape | Western Cape | Hermanus |
NEW LOCAL AREAS can be added to the list, provided that the number of participants in that area warrants the service of an adjudicator for a full 3 hour session.