Entries for the National Eisteddfod of South Africa 2026 season open on 1 April 2026
NB Please note Video entries refer to the recording of LIVE PERFORMANCES.
In order to qualify for the fee as listed below, proof of payment should reflect a date within the relevant framework.
IMPORTANT: Any institution that would like to host and enter “live” events past the closing dates as provided below, can email info@eisteddfod.co.za with a request for further extension.
Individuals and groups (2 – 20 participants)
| ONLINE ENTRIES | ONLINE ENTRIES | ONLINE ENTRIES | ONLINE ENTRIES | ONLINE ENTRIES | ONLINE ENTRIES | HARDCOPY ENTRIES | HARDCOPY |
| Entry Type | EarlyBird | Standard | LateBird | LostBird | Final Deadline | Standard | Final Deadline |
| Closing date | 31 May 2026 | 30 Jun 2026 | 31 Jul 2026 | 31 Aug 2026 | 18 Sep 2026 | 31 Aug 2026 | 18 Sep 2026 |
| NEA Confidence Builder (1 participant) | R 125 | R 135 | R 160 | N/a | N/a | R 160 | N/a |
| Individual entries (1 participant) | R 225 | R 240 | R 270 | R 285 | Video only | R 260 | Video only |
| Ensemble groups (2 – 5 participants) | R 310 | R 325 | R 365 | R 390 | Video only | R 345 | Video only |
| Small groups (6 – 10) participants) | R 390 | R 410 | R 460 | R 490 | Video only | R 430 | Video only |
| Medium sized groups (11 – 20 participants) | R 420 | R 440 | R 495 | R 525 | Video only | R 460 | Video only |
Large Group entries (entry fee as per number of participants in the group)
| ONLINE ENTRIES | ONLINE ENTRIES | ONLINE ENTRIES | ONLINE ENTRIES | ONLINE ENTRIES | ONLINE ENTRIES | HARD COPY ENTRIES | HARDCOPY |
| Entry Type: | Early Bird | Standard | Late Bird | Lost Bird | Final Deadline | Standard | Final Deadline |
| Closing Date: | 31 May 2026 | 30 Jun 2026 | 31 Jul 2026 | 31 Aug 2026 | 31 Aug 2025 | 30 Jun 2026 | 18 Sep 2026 |
| 21 – 30 participants | R 450 | R 475 | R 530 | R 570 | Video only | R 495 | Video only |
| 31 – 40 participants | R 465 | R 505 | R 570 | R 610 | Video only | R 525 | Video only |
| 41 – 50 participants | R 500 | R 540 | R 610 | R 650 | Video only | R 560 | Video only |
| 51 – 60 participants | R 570 | R 615 | R 690 | R 740 | Video only | R 635 | Video only |
| 61 – 80 participants | R 650 | R 705 | R 795 | R 845 | Video only | R 725 | Video only |
| 81 – 100 participants | R 730 | R 785 | R 880 | R 940 | Video only | R 800 | Video only |
| 101 – 200 participants | R 850 | R 920 | R 1030 | R 1105 | Video only | R 940 | Video only |
| Full shows / Productions | R 2280 | R 2455 | R 2780 | R 2965 | Video only | R 2475 | Video only |
*Any extension of closing dates will be announced on the website.
Please note that VIRTUAL entries (“live performance” on the Zoom platform) have been discontinued.
